top of page
House of Delegates Contact List
Click on Email to email a Delegate. Click on a phone number to call
District | Delegate | Email | Number | JUD | |
---|---|---|---|---|---|
1 | A | James C. Hinebaugh | No | ||
1 | B | Jason C. Buckel | No | ||
1 | C | Terry L. Baker | No | ||
2 | A | William Valentine | Yes | ||
2 | A | William J. Wivell | No | ||
2 | B | Brooke Grossman | No | ||
3 | Kris Fair | No | |||
3 | Karen Simpson | Yes | |||
3 | Kenneth P. Kerr | No | |||
4 | Jesse T. Pippy | No | |||
4 | April Fleming Miller | No | |||
4 | Barrie S. Ciliberti | No | |||
5 | April R. Rose | No | |||
5 | Christopher L. Tomlinson | Yes | |||
5 | Christopher E. Bouchat | Yes |
Page 1 of 10
bottom of page